Narrow Aisle Design
OPD15 Order Picker reach truck maximizes storage density in high-bay warehouses with precise mast control and compact footprint.
OPD Series
Order Picker
CHL OPD15 Order Picker — narrow-aisle reach truck for high-bay warehousing. Elektrikli drive, efficient racking.
Highlights
Overview
OPD15 Order Picker is a CHL reach truck built for narrow aisles and high-rack storage. The Elektrikli system supports efficient put-away and retrieval in modern distribution centers.
Model OPD15 is listed in the official CHL forklift catalog for Turkey. Review the technical specification table and brochure for full dimensions and options.
CHL material handling equipment is known for durable design, service-friendly layout and cost-efficient operation. Contact us for a quote, configuration advice and after-sales support for OPD15 Order Picker.
OPD15 Order Picker reach truck maximizes storage density in high-bay warehouses with precise mast control and compact footprint.
supports multi-level racking and efficient order fulfillment workflows.
Elektrikli drive delivers smooth acceleration, regenerative braking and predictable energy use in daily shifts.
Mast and cabin visibility, combined with CHL safety systems, support confident operation in tight aisles.
Selected configurations suit cold storage and temperature-controlled logistics when specified.
Higher rack utilization and faster cycle times help improve warehouse productivity and storage ROI.
Catalog
| Specification | Value |
|---|---|
| General | |
| Model | OPD15 |
| Operatortype | Seated |
| Load Capacity | 1500 |
| Lifting Height | 10500 |
| Load Capacity (Kg) | 550 |
| Weight | |
| Load Center | 600 |
| Front overhang x(mm) | 160 |
| Wheel base y(mm) | 1840 |
| Rear overhang z(mm) | 260 |
| Wheel Type | PU |
| Wheels size(Front) (mm) | 300X164 |
| Wheels size(Rear) (mm) | 406X152 |
| Wheel quantity (Front/Rear) | 2/1X |
| Front wheel base b10(mm) | 1360 |
| Dimensions | |
| Mast lowered height H1(mm) | 4640 |
| Mast extend height H4(mm) | 11800 |
| Lifting Height | 3540 |
| Overhead Guard Height | 2200 |
| Koltuk Yüksekliği | 1120 |
| Overall Length | 3340 |
| Vehiclelength to face of forks L2(mm) | 3050 |
| Overall Width | 1260/1520 |
| Çatal Ölçüsü | 45X125X1250 |
| Fork Carriage Width | IS02328,class/type 2/A |
| Fork carriage width b3(mm) | 880 |
| Width acrossforks b5(mm) | 845 |
| Width across guide rollers b6(mm) | 1600 |
| Lateral extensiondistance b7(mm) | 1300 |
| Ground Clearance | 80 |
| Ground Clearance | 80 |
| Koridor Genişliği | 1800 |
| Koridor Genişliği | 1800 |
| Koridor Genişliği | 1700 |
| Min.aislewidth forpallets 800×1200mm,clearance200mm Ast(mm) | 1700 |
| Turning Radius | 2170 |
| Performance | |
| Travel Speed (laden/unladen) (Km/h) | 8/8.5 |
| Lift Speed (laden/unladen) | n mm/S 200(330)/300(360) |
| İndirme Hızı | 400/300 |
| Lateralextensionspeed,laden/unlade mm/S | 150/150 |
| Brake | Regenerative brake/hydraulicbrake |
| Axleload(without load),front/rear (Kg) | 6640/2370 |
| Dingil Yükü (Kg) | 4373/3137 |
| Motor / Kontrol | |
| Battery Voltage | V/Ah 48V/1000Ah |
| Diğer | |
| Type of drive control | AC |
| oundpressurelevel atdriver'sear Db(A) | ≤70 |
| Steering type | Electronic steering |
Değerler broşür makine teknik tablosundan aktarılmıştır. Mast opsiyon tabloları dahil değildir.
Similar Models