Narrow Aisle Design
OPDS15 Order Picker reach truck maximizes storage density in high-bay warehouses with precise mast control and compact footprint.
OPDS Series
Order Picker
CHL OPDS15 Order Picker — narrow-aisle reach truck for high-bay warehousing. Elektrikli drive, efficient racking.
Highlights
Overview
OPDS15 Order Picker is a CHL reach truck built for narrow aisles and high-rack storage. The Elektrikli system supports efficient put-away and retrieval in modern distribution centers.
Model OPDS15 is listed in the official CHL forklift catalog for Turkey. Drive: Stand-up rider. Review the technical specification table and brochure for full dimensions and options.
CHL material handling equipment is known for durable design, service-friendly layout and cost-efficient operation. Contact us for a quote, configuration advice and after-sales support for OPDS15 Order Picker.
OPDS15 Order Picker reach truck maximizes storage density in high-bay warehouses with precise mast control and compact footprint.
supports multi-level racking and efficient order fulfillment workflows.
Elektrikli drive delivers smooth acceleration, regenerative braking and predictable energy use in daily shifts.
Mast and cabin visibility, combined with CHL safety systems, support confident operation in tight aisles.
Selected configurations suit cold storage and temperature-controlled logistics when specified.
Higher rack utilization and faster cycle times help improve warehouse productivity and storage ROI.
Catalog
| Specification | Value |
|---|---|
| General | |
| Model | OPDS15/6.5m |
| Driving Mode | Stand-up rider |
| Loadcapacity Q(kg) | 1500 |
| Totalliftingheight (mm) | 6500 |
| Load Capacity (kg) | 1380 |
| Load Center | 600 |
| Front Overhang | x(mm) 485±10 |
| Wheel base | y(mm) 1928±20 |
| Rearoverhang z(mm) | 280 |
| Weight | |
| Wheel Type | PU |
| heels size(Front) | 380*192 |
| heels size(Rear) | 400*160 |
| Wheelsnumberfront/rear(x=driven wheels) | 2/1x |
| Dimensions | |
| Liftheight h3(mm) | 4760 |
| Lifting Height | 1740 |
| Overall Length | 11(mm) 3805±20 |
| Overall Width | 1210/1555 |
| forksize:thicknessXwidth×length s/e/l(mm) | 40x120x950 |
| ForkcarrierISO2328,class/type | 2/B |
| Fork carriagewidth b3(mm) | 908 |
| Width acrossforks b5(mm) | 870 |
| Widthacrossguiderollers b6(mm) | 1630 |
| Distancefromsideextensiontocenterlineofforklifttruck b8(mm) | 480 |
| Ground Clearance | 80 |
| Ground Clearance | 80 |
| Koridor Genişliği | 1680 |
| Min. Turning Radius | Wa(mm) 2220±20 |
| Distancefromfrontaxletoforkpivot 18(mm) | 1150 |
| Palletwidth b12(mm) | 1200 |
| Pallet length 16(mm) | 1000 |
| Widthofcabentrance (mm) | 420 |
| Overall Width | ofcabexterior b9(mm) 1430±10 |
| Widthofrotaryfrontforkbracket b14(mm) | 1488 |
| Cantileverwidth [10(mm) | 175 |
| Distancefromforkpivottoforkframe r(mm) | 155 |
| Performance | |
| Travelling speed:loaded/unloaded(Mechanicalguidance) (km/h) | 10/10 |
| Lifting speed:loaded/unloaded mm/s | 280/300 |
| İndirme Hızı | 320/300 |
| Reachspeed:loaded/unloaded mm/s | 190/200 |
| Brake | Regenerative/Hydraulic |
| Parkingbrake | Electromagneticbrake |
| Axleload(with load),front/rear 7440/1765(Vertical release) | 7640 |
| Axleload(withoutload),front/rear | 4680/3025 |
| Motor / Kontrol | |
| batteryvoltage/capacity(discharging capacity in5hours) V/Ah | 80/560 |
| Diğer | |
| Typeof drive control | AC |
| Soundpressurelevelatdriver'sear Db(A) | 68 |
| Steering type | Electronicsteering |
| b10 | b2 |
Değerler broşür makine teknik tablosundan aktarılmıştır. Mast opsiyon tabloları dahil değildir.
Similar Models