Load Capacity & Performance
H4 0.8-1.2t Three-Wheel Forklift offers 0.8-1.2 ton capacity with up to 13/15–10/15 % gradeability for demanding internal logistics tasks.
H4 Series
Three-Wheel Forklift
CHL H4 0.8-1.2t Three-Wheel Forklift — 0.8-1.2 ton Elektrikli forklift for warehouse and production logistics.
Highlights
Overview
H4 0.8-1.2t Three-Wheel Forklift is a CHL Elektrikli forklift in the H4 series, offering 0.8-1.2 ton load capacity for daily warehouse, logistics and manufacturing operations.
Model CPD08–12SQ-A1LiH4 is listed in the official CHL forklift catalog for Turkey. Standard lift height: 3000 mm. Drive: Oturarak. Battery: 24/240–24/420 V/Ah. Review the technical specification table and brochure for full dimensions and options.
CHL material handling equipment is known for durable design, service-friendly layout and cost-efficient operation. Contact us for a quote, configuration advice and after-sales support for H4 0.8-1.2t Three-Wheel Forklift.
H4 0.8-1.2t Three-Wheel Forklift offers 0.8-1.2 ton capacity with up to 13/15–10/15 % gradeability for demanding internal logistics tasks.
Oturarak with Elektrikli power delivers efficient traction, acceleration and energy use across shifts.
Turning radius 1480–1492 mm. Compact design supports loading docks, narrow aisles and busy warehouse traffic.
Standard lift height 3000 mm. Multiple mast and attachment options adapt the forklift to your rack layout.
Integrated CHL safety features such as speed control, braking and operator presence support safe daily operation.
Service-friendly design, durable components and efficient Elektrikli operation help control long-term operating costs.
Catalog
| Specification | CPD08SQ | CPD10SQ | CPD12SQ |
|---|---|---|---|
| General | |||
| Configuration No. | A1LiH4 | A1LiH4 | A1LiH4 |
| Load Capacity (kg) | 800 | 1000 | 1200 |
| Load Center (mm) | 500 | 500 | 500 |
| Power Type | Electric | Electric | Electric |
| Wheel Type | 3-wheel | 3-wheel | 3-wheel |
| Driving Mode | Seated | Seated | Seated |
| Front Overhang (mm) | 305 | 305 | 305 |
| Wheelbase (mm) | 1150 | 1150 | 1150 |
| Weight | |||
| Service Weight (kg) | 1750/1557 | 1920/1655 | 2040/1740 |
| Dimensions | |||
| Mast Tilt (forward/backward) (°) | 5/7 | 5/7 | 5/7 |
| Standard Lifting Height (mm) | 3000 | 3000 | 3000 |
| Free Lift (mm) | 60 | 60 | 60 |
| Mast Lowered Height (mm) | 1975 | 1975 | 1975 |
| Max. Extended Height (mm) | 3800 | 3800 | 3800 |
| Overhead Guard Height (mm) | 1960 | 1960 | 1960 |
| Toplam Uzunluk (çatal dahil) (mm) | 2440 | 2440 | 2460 |
| Overall Length (without forks) (mm) | 1670 | 1670 | 1670 |
| Overall Width (mm) | 900 | 900 | 900 |
| Fork Size (t×w×l) (mm) | 30×80×770 | 30×80×770 | 30×80×770 |
| Min. Turning Radius (mm) | 1480 | 1480 | 1492 |
| Performance | |||
| Travel Speed (laden/unladen) (km/h) | 10/12 | 10/12 | 10/12 |
| Lift Speed (laden/unladen) (mm/s) | 250/380 | 240/380 | 230/380 |
| Max. Gradeability (laden) (%) | 13/15 | 12/15 | 10/15 |
| Battery / Control | |||
| Battery (V/Ah) | 24/240 | 24/360 | 24/420 |
| Akü Ağırlığı (kg) | 193 | 265 | 300 |
| Drive Motor (kW) | 3.0 | 3.0 | 3.0 |
H4 A1LiH4 üç tekerlekli forklift. Standart mast 3000 mm. Değerler broşür makine tablosundan.